Displaying 961 to 970 of 1135 results.

Title: | A survey of juvenile lamprey populations in the Moy catchment [2.9 MB] |
Year: | 2004 |
Author: | O'Connor, W.; Marnell, F. |
Series: | Irish Wildlife Manual |

Title: | Harbour seal population assessment in the Republic of Ireland: August 2003 [2.6 MB] |
Year: | 2004 |
Author: | Cronin, M.; Duck, C.; O Cadhla, O.; Nairn, R.; Strong, D.; O'Keeffe, C. |
Series: | Irish Wildlife Manual |

Title: | Invasive species in Ireland [708 KB] |
Year: | 2004 |
Author: | Stokes, K.; O'Neill, K.; McDonald, R.A. |
Series: | Unpublished Report |

Title: | Irish Cold-Water Coral Metadata report [776 KB] |
Year: | 2004 |
Author: | Deegan, B. |
Series: | Unpublished Report |

Title: | Margaritifera margaritifera Stage 1 and Stage 2 survey guidelines [503 KB] |
Year: | 2004 |
Author: | Anonymous; Marnell, F. |
Series: | Irish Wildlife Manual |

Title: | National Survey of Native Woodland in Ireland, 2004 Interim Report [3.2 MB] |
Year: | 2004 |
Author: | Higgins, G.T.; Martin, J.R.; Perrin, P.M. |
Series: | Unpublished Report |

Title: | Summary of National Parks & Wildlife Service surveys for common (harbour) seals [788 KB] |
Year: | 2004 |
Author: | Lyons, D.O. |
Series: | Irish Wildlife Manual |

Title: | The status and distribution of lamprey and shad in the Slaney and Munster Black [1.1 MB] |
Year: | 2004 |
Author: | King, J.J.; Linnane, S.M.; Marnell, F. |
Series: | Irish Wildlife Manual |

Title: | Bottlenose dolphins (Tursiops truncatus) in the Shannon Estuary and selected areas of the west-coast of Ireland. [1.1 MB] |
Year: | 2003 |
Author: | Ingram, S.; Rogan, E. |
Series: | Unpublished Report |

Title: | A Preliminary Study of the Upper Shannon Floodplain [40.0 MB] |
Year: | 2002 |
Author: | Browne Dunne Roche |
Series: | Unpublished Report |
Results per page: