Displaying 811 to 820 of 1135 results.

Title: | SEA for Freshwater Pearl Mussel Sub-Basin Management Plans [611 KB] |
Year: | 2009 |
Author: | RPS |
Series: | Unpublished Report |

Title: | Site assessment of the waters of northwest Connemara - A survey of bottlenose dolphins (Tursiops truncatus). [2.3 MB] |
Year: | 2009 |
Author: | Ingram, S.; Kavanagh, A.; Englund, A.; Rogan, E. |
Series: | Unpublished Report |

Title: | Site Summary Report: Corraun Plateau cSAC (000485) [16.9 MB] |
Year: | 2009 |
Author: | Roche, J.R.; Barron, S.J.; O'Hanrahan, B.; Perrin, P.M. |
Series: | Unpublished Report |

Title: | Site Summary Report: Corraun Plateau cSAC (000485) [16.9 MB] |
Year: | 2009 |
Author: | Roche, J.R.; Barron, S.J.; O'Hanrahan, B.; Perrin, P.M. |
Series: | Unpublished Report |

Title: | Surveys of sensitive sublittoral benthic communities in Kenmare River SAC Site Code 002158, Tralee Bay & Maharee Islands West to Cloghane SAC Site Code 002070 [3.4 MB] |
Year: | 2009 |
Author: | MERC |
Series: | Unpublished Report |

Title: | The car-based bat monitoring scheme for Ireland: synthesis report 2003-2008 [1.4 MB] |
Year: | 2009 |
Author: | Roche, N.; Langton, S.; Aughney, T. |
Series: | Irish Wildlife Manual |

Title: | The development of methodologies to assess the conservation status of limestone [2.3 MB] |
Year: | 2009 |
Author: | Murphy, S.; Fernandez Valverde, F. |
Series: | Irish Wildlife Manual |

Title: | Threat Response Plan - Otter (Lutra lutra) 2009-2011 [855 KB] |
Year: | 2009 |
Author: | NPWS |
Series: | Species Action Plan |

Title: | Threat Response Plan - Vesper Bats 2009-2011 [876 KB] |
Year: | 2009 |
Author: | NPWS |
Series: | Species Action Plan |

Title: | All Ireland Species Action Plan - Bats [95 KB] |
Year: | 2008 |
Author: | NPWS; NIEA |
Series: | Species Action Plan |
Results per page: