Displaying 641 to 650 of 1136 results.

Title: | Rutland Island and Sound SAC (002283) Conservation objectives supporting document - coastal habitats [Version 1] [199 KB] |
Year: | 2013 |
Author: | NPWS |
Series: | Unpublished Report |

Title: | Rutland Island and Sound SAC (002283) Conservation objectives supporting document - lagoon habitats [Version 1] [973 KB] |
Year: | 2013 |
Author: | NPWS |
Series: | Unpublished Report |

Title: | Rutland Island and Sound SAC (002283) Conservation objectives supporting document - marine habitats [Version 1] [1.5 MB] |
Year: | 2013 |
Author: | NPWS |
Series: | Unpublished Report |

Title: | Slieve League SAC, Upland Survey Report [26.0 MB] |
Year: | 2013 |
Author: | Perrin, P.M.; Roche, J. R.; Barron, S.J.; Daly, O.H.; Hodd, R.L.; Muldoon, C.S.; Leyden, K.J. |
Series: | Unpublished Report |

Title: | South Dublin SAC (000210) Conservation objectives supporting document - marine habitats [Version 1] [441 KB] |
Year: | 2013 |
Author: | NPWS |
Series: | Unpublished Report |

Title: | Strandings Scheme Final Report 2011-2013 [2.0 MB] |
Year: | 2013 |
Series: | Unpublished Report |

Title: | The Irish Semi-natural Grasslands Survey 2007-2012 [10.1 MB] |
Year: | 2013 |
Author: | O’Neill, F.H.; Martin, J.R.; Devaney, F.M.;Perrin, P.M. |
Series: | Irish Wildlife Manual |

Title: | Tralee Bay and Magharees Peninsula, West to Cloghane SAC (site code 2070) Conservation objectives supporting document - coastal habitats [2.3 MB] |
Year: | 2013 |
Author: | NPWS |
Series: | Unpublished Report |

Title: | Tralee Bay and Magharees Peninsula, West to Cloghane SAC (site code 2070) Conservation objectives supporting document - Lagoons habitats [734 KB] |
Year: | 2013 |
Author: | NPWS |
Series: | Unpublished Report |

Title: | Tralee Bay and Magharees Peninsula, West to Cloghane SAC (site code 2070) Conservation objectives supporting document - Marine habitats [1.6 MB] |
Year: | 2013 |
Author: | NPWS |
Series: | Unpublished Report |
Results per page: