Displaying 31 to 40 of 1135 results.

Title: | Porcupine Bank Canyon SAC (003001) Conservation objectives supporting document - Bottlenose Dolphin [Version 1] [1.1 MB] |
Year: | 2024 |
Author: | NPWS |
Series: | Published |

Title: | Report of International Expert Comparator Group on NPWS Staffing [1.5 MB] |
Year: | 2024 |
Author: | National Parks and Wildlife Service |
Series: |

Title: | Slyne Head Islands SAC (000328) Conservation objectives supporting document - Bottlenose Dolphin [Version 1] [999 KB] |
Year: | 2024 |
Author: | NPWS |
Series: | Published |

Title: | South-west Porcupine Bank SAC (002329) Conservation objectives supporting document - Bottlenose Dolphin [Version 1] [1.1 MB] |
Year: | 2024 |
Author: | NPWS |
Series: | Published |

Title: | Survey and monitoring of lake habitats and Slender Naiad in 2023 and 2024 in Donegal, Galway, Mayo, Roscommon and Clare [5.0 MB] |
Year: | 2024 |
Author: | Roden, C., Murphy, P., Ryan, J. and Flynn, O. |
Series: | Unpublished Report |

Title: | A Survey of The Aquatic Vegetation of Lough Sewdy, Westmeath, 2022 [1.7 MB] |
Year: | 2023 |
Author: | Nick Stewart |
Series: | Unpublished Report |

Title: | Codling Fault Zone SAC (003015) Conservation objectives supporting document - marine habitats [Version 1] [926 KB] |
Year: | 2023 |
Author: | NPWS |
Series: | Published |

Title: | A comparison of Ireland’s Special Protection Area and Important Bird Area Networks [21.8 MB] |
Year: | 2023 |
Author: | National Parks and Wildlife Service |
Series: | Published |

Title: | Arragh More (Derrybreen) Bog SAC (002207) Conservation objectives supporting document - raised bog habitats [Version 1] [1.2 MB] |
Year: | 2023 |
Author: | NPWS |
Series: | Published |
Title: | Athbhreithniú Meántéarma ar an Straitéis Náisiúnta um Thailte Móna agus Plean Forfheidhmithe ina leith [873 KB] |
Year: | 2023 |
Author: | NPWS |
Series: | Published |
Results per page: